Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | CUDA Runtime | Podman |
|---|---|---|---|
| Score | A-83 | B-65 | C57 |
| Type | WebAssembly | Container | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | cli |
| Cold Start | 2ms | 100ms | 200ms |
| Memory | 8MB | 500MB | 50MB |
| Startup | 1ms | 50ms | 100ms |
| Isolation | process | hardware | container |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | C, C++, Python | Any |
| License | MIT | Proprietary | Apache-2.0 |
| Links |