Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | CUDA Runtime | Google Cloud Functions |
|---|---|---|---|
| Score | A89 | B-65 | C59 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | platform |
| Cold Start | 1ms | 100ms | 300ms |
| Memory | 5MB | 500MB | 128MB |
| Startup | <1ms | 50ms | 50ms |
| Isolation | process | hardware | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | C, C++, Python | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP |
| License | Apache-2.0 | Proprietary | Proprietary |
| Links |