Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | CUDA Runtime | KoboldCpp |
|---|---|---|---|
| Score | B71 | B-65 | F38 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 100ms | 1500ms |
| Memory | 128MB | 500MB | 400MB |
| Startup | 1ms | 50ms | 300ms |
| Isolation | process | hardware | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | C++, Python |
| License | Proprietary | Proprietary | AGPL-3.0 |
| Links |