Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | CUDA Runtime | Text Generation Inference |
|---|---|---|---|
| Score | A88 | B-65 | F39 |
| Type | WebAssembly | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 1ms | 100ms | 10000ms |
| Memory | 5MB | 500MB | 2000MB |
| Startup | <1ms | 50ms | 5000ms |
| Isolation | process | hardware | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | C, C++, Python | Rust, Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |