Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | CUDA Runtime | Docker |
|---|---|---|---|---|
| Score | B71 | B-69 | B-65 | C-54 |
| Type | Language | Edge | Container | |
| Execution | interpreted | aot | aot | hybrid |
| Interface | cli | cli | sdk | cli |
| Cold Start | 50ms | 50ms | 100ms | 500ms |
| Memory | 15MB | 128MB | 500MB | 50MB |
| Startup | 10ms | 10ms | 50ms | 200ms |
| Isolation | process | container | hardware | container |
| Maturity | production | production | production | production |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Any |
| License | Other | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |