Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | Podman | MLX |
|---|---|---|---|---|
| Score | B71 | B-65 | C57 | D47 |
| Type | Language | Container | ||
| Execution | interpreted | aot | hybrid | jit |
| Interface | cli | sdk | cli | sdk |
| Cold Start | 50ms | 100ms | 200ms | 500ms |
| Memory | 15MB | 500MB | 50MB | 200MB |
| Startup | 10ms | 50ms | 100ms | 100ms |
| Isolation | process | hardware | container | process |
| Maturity | production | production | stable | stable |
| Languages | Python | C, C++, Python | Any | Python, C++, Swift |
| License | Other | Proprietary | Apache-2.0 | MIT |
| Links |