Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Podman | Docker |
|---|---|---|---|
| Score | B-65 | C57 | C-54 |
| Type | Container | Container | |
| Execution | aot | hybrid | hybrid |
| Interface | sdk | cli | cli |
| Cold Start | 100ms | 200ms | 500ms |
| Memory | 500MB | 50MB | 50MB |
| Startup | 50ms | 100ms | 200ms |
| Isolation | hardware | container | container |
| Maturity | production | stable | production |
| Languages | C, C++, Python | Any | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |