Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Podman | Azure Functions |
|---|---|---|---|
| Score | B-65 | C57 | C56 |
| Type | Container | Serverless | |
| Execution | aot | hybrid | hybrid |
| Interface | sdk | cli | platform |
| Cold Start | 100ms | 200ms | 800ms |
| Memory | 500MB | 50MB | 128MB |
| Startup | 50ms | 100ms | 100ms |
| Isolation | hardware | container | container |
| Maturity | production | stable | production |
| Languages | C, C++, Python | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Proprietary | Apache-2.0 | MIT |
| Links |