Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | ONNX Runtime | KoboldCpp |
|---|---|---|---|
| Score | B-65 | C-50 | F38 |
| Type | |||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 100ms | 500ms | 1500ms |
| Memory | 500MB | 300MB | 400MB |
| Startup | 50ms | 100ms | 300ms |
| Isolation | hardware | process | process |
| Maturity | production | production | stable |
| Languages | C, C++, Python | Python, C++, C#, Java | C++, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |