Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Node.js | KoboldCpp | LM Studio |
|---|---|---|---|---|
| Score | B-65 | B-65 | F38 | F33 |
| Type | Language | |||
| Execution | aot | jit | hybrid | hybrid |
| Interface | sdk | cli | gui | gui |
| Cold Start | 100ms | 50ms | 1500ms | 2000ms |
| Memory | 500MB | 40MB | 400MB | 800MB |
| Startup | 50ms | 20ms | 300ms | 500ms |
| Isolation | hardware | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | C, C++, Python | JavaScript, TypeScript | C++, Python | Python |
| License | Proprietary | MIT | AGPL-3.0 | Proprietary |
| Links |