Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | CUDA Runtime | Node.js |
|---|---|---|---|
| Score | B70 | B-65 | B-65 |
| Type | MicroVM | Language | |
| Execution | aot | aot | jit |
| Interface | api | sdk | cli |
| Cold Start | 125ms | 100ms | 50ms |
| Memory | 5MB | 500MB | 40MB |
| Startup | 100ms | 50ms | 20ms |
| Isolation | microvm | hardware | process |
| Maturity | production | production | production |
| Languages | Any | C, C++, Python | JavaScript, TypeScript |
| License | Apache-2.0 | Proprietary | MIT |
| Links |