Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | CUDA Runtime | AWS Lambda | Node.js | Docker |
|---|---|---|---|---|---|---|
| Score | B+75 | B71 | B-65 | B-65 | B-65 | C-54 |
| Type | Edge | Language | Serverless | Language | Container | |
| Execution | jit | interpreted | aot | hybrid | jit | hybrid |
| Interface | platform | cli | sdk | platform | cli | cli |
| Cold Start | <1ms | 50ms | 100ms | 200ms | 50ms | 500ms |
| Memory | 128MB | 15MB | 500MB | 128MB | 40MB | 50MB |
| Startup | <1ms | 10ms | 50ms | 100ms | 20ms | 200ms |
| Isolation | process | process | hardware | microvm | process | container |
| Maturity | production | production | production | production | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Any |
| License | Proprietary | Other | Proprietary | Proprietary | MIT | Apache-2.0 |
| Links |