Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | CUDA Runtime | AWS Lambda | Node.js |
|---|---|---|---|---|
| Score | A-83 | B-65 | B-65 | B-65 |
| Type | WebAssembly | Serverless | Language | |
| Execution | hybrid | aot | hybrid | jit |
| Interface | cli | sdk | platform | cli |
| Cold Start | 2ms | 100ms | 200ms | 50ms |
| Memory | 8MB | 500MB | 128MB | 40MB |
| Startup | 1ms | 50ms | 100ms | 20ms |
| Isolation | process | hardware | microvm | process |
| Maturity | stable | production | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript |
| License | MIT | Proprietary | Proprietary | MIT |
| Links |