Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | CUDA Runtime | Open WebUI |
|---|---|---|---|
| Score | B74 | B-65 | F41 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 50ms | 100ms | 3000ms |
| Memory | 100MB | 500MB | 500MB |
| Startup | 20ms | 50ms | 1000ms |
| Isolation | hardware | hardware | container |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | C, C++, Python | Python, TypeScript |
| License | Proprietary | Proprietary | MIT |
| Links |