Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | AWS Lambda | KoboldCpp | LocalAI |
|---|---|---|---|---|
| Score | B-65 | B-65 | F38 | F37 |
| Type | Serverless | |||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | sdk | platform | gui | api |
| Cold Start | 100ms | 200ms | 1500ms | 3000ms |
| Memory | 500MB | 128MB | 400MB | 800MB |
| Startup | 50ms | 100ms | 300ms | 1000ms |
| Isolation | hardware | microvm | process | container |
| Maturity | production | production | stable | stable |
| Languages | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python | Go, Python |
| License | Proprietary | Proprietary | AGPL-3.0 | MIT |
| Links |