Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | CUDA Runtime | Node.js | llama.cpp |
|---|---|---|---|---|
| Score | A88 | B-65 | B-65 | C+63 |
| Type | WebAssembly | Language | ||
| Execution | aot | aot | jit | aot |
| Interface | cli | sdk | cli | cli |
| Cold Start | 1ms | 100ms | 50ms | 100ms |
| Memory | 5MB | 500MB | 40MB | 50MB |
| Startup | <1ms | 50ms | 20ms | 10ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | C, C++, Python | JavaScript, TypeScript | C, C++ |
| License | Apache-2.0 | Proprietary | MIT | MIT |
| Links |