Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Node.js | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | B-65 | F39 | F38 |
| Type | Language | |||
| Execution | aot | jit | hybrid | hybrid |
| Interface | sdk | cli | api | gui |
| Cold Start | 100ms | 50ms | 10000ms | 1500ms |
| Memory | 500MB | 40MB | 2000MB | 400MB |
| Startup | 50ms | 20ms | 5000ms | 300ms |
| Isolation | hardware | process | container | process |
| Maturity | production | production | production | stable |
| Languages | C, C++, Python | JavaScript, TypeScript | Rust, Python | C++, Python |
| License | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |