Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | AWS Lambda | Candle | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | B-65 | D48 | F38 |
| Type | Serverless | |||
| Execution | aot | hybrid | jit | hybrid |
| Interface | sdk | platform | sdk | gui |
| Cold Start | 100ms | 200ms | 300ms | 1500ms |
| Memory | 500MB | 128MB | 200MB | 400MB |
| Startup | 50ms | 100ms | 50ms | 300ms |
| Isolation | hardware | microvm | process | process |
| Maturity | production | production | stable | stable |
| Languages | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust | C++, Python |
| License | Proprietary | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |