Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CUDA Runtime | AWS Lambda | KoboldCpp |
|---|---|---|---|---|
| Score | B-69 | B-65 | B-65 | F38 |
| Type | Edge | Serverless | ||
| Execution | aot | aot | hybrid | hybrid |
| Interface | cli | sdk | platform | gui |
| Cold Start | 50ms | 100ms | 200ms | 1500ms |
| Memory | 128MB | 500MB | 128MB | 400MB |
| Startup | 10ms | 50ms | 100ms | 300ms |
| Isolation | container | hardware | microvm | process |
| Maturity | production | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python |
| License | Apache-2.0 | Proprietary | Proprietary | AGPL-3.0 |
| Links |