Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | CUDA Runtime | Kata Containers |
|---|---|---|---|
| Score | B71 | B-65 | C+63 |
| Type | Edge | MicroVM | |
| Execution | jit | aot | aot |
| Interface | platform | sdk | platform |
| Cold Start | 10ms | 100ms | 150ms |
| Memory | 128MB | 500MB | 100MB |
| Startup | 1ms | 50ms | 50ms |
| Isolation | process | hardware | microvm |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | Any |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |