Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | CUDA Runtime | Jan |
|---|---|---|---|
| Score | A-83 | B-65 | F34 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 2ms | 100ms | 2000ms |
| Memory | 8MB | 500MB | 600MB |
| Startup | 1ms | 50ms | 400ms |
| Isolation | process | hardware | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | C, C++, Python | TypeScript, Python |
| License | MIT | Proprietary | AGPL-3.0 |
| Links |