Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | CUDA Runtime | Jan |
|---|---|---|---|
| Score | B71 | B-65 | F34 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 100ms | 2000ms |
| Memory | 128MB | 500MB | 600MB |
| Startup | 1ms | 50ms | 400ms |
| Isolation | process | hardware | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | TypeScript, Python |
| License | Proprietary | Proprietary | AGPL-3.0 |
| Links |