Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Node.js | GPT4All |
|---|---|---|---|
| Score | B-65 | B-65 | F34 |
| Type | Language | ||
| Execution | aot | jit | hybrid |
| Interface | sdk | cli | gui |
| Cold Start | 100ms | 50ms | 2000ms |
| Memory | 500MB | 40MB | 600MB |
| Startup | 50ms | 20ms | 500ms |
| Isolation | hardware | process | process |
| Maturity | production | production | stable |
| Languages | C, C++, Python | JavaScript, TypeScript | C++, Python |
| License | Proprietary | MIT | MIT |
| Links |