Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Google Cloud Functions | Open WebUI |
|---|---|---|---|
| Score | B-65 | C59 | F41 |
| Type | Serverless | ||
| Execution | aot | hybrid | hybrid |
| Interface | sdk | platform | gui |
| Cold Start | 100ms | 300ms | 3000ms |
| Memory | 500MB | 128MB | 500MB |
| Startup | 50ms | 50ms | 1000ms |
| Isolation | hardware | container | container |
| Maturity | production | production | stable |
| Languages | C, C++, Python | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | Proprietary | Proprietary | MIT |
| Links |