Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Fastly Compute | CUDA Runtime |
|---|---|---|---|
| Score | A-81 | B-69 | B-65 |
| Type | WebAssembly | Edge | |
| Execution | jit | aot | aot |
| Interface | sdk | cli | sdk |
| Cold Start | 1ms | 50ms | 100ms |
| Memory | 5MB | 128MB | 500MB |
| Startup | <1ms | 10ms | 50ms |
| Isolation | process | container | hardware |
| Maturity | stable | production | production |
| Languages | Go | Rust, JavaScript, AssemblyScript, Go | C, C++, Python |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |