Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CUDA Runtime | Text Generation Inference |
|---|---|---|---|
| Score | B-69 | B-65 | F39 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 50ms | 100ms | 10000ms |
| Memory | 128MB | 500MB | 2000MB |
| Startup | 10ms | 50ms | 5000ms |
| Isolation | container | hardware | container |
| Maturity | production | production | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Rust, Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |