Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | CUDA Runtime | AWS Lambda |
|---|---|---|---|---|
| Score | B71 | B-69 | B-65 | B-65 |
| Type | Language | Edge | Serverless | |
| Execution | interpreted | aot | aot | hybrid |
| Interface | cli | cli | sdk | platform |
| Cold Start | 50ms | 50ms | 100ms | 200ms |
| Memory | 15MB | 128MB | 500MB | 128MB |
| Startup | 10ms | 10ms | 50ms | 100ms |
| Isolation | process | container | hardware | microvm |
| Maturity | production | production | production | production |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Other | Apache-2.0 | Proprietary | Proprietary |
| Links |