Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Node.js | ROCm | Docker |
|---|---|---|---|---|
| Score | B-65 | B-65 | C56 | C-54 |
| Type | Language | Container | ||
| Execution | aot | jit | aot | hybrid |
| Interface | sdk | cli | sdk | cli |
| Cold Start | 100ms | 50ms | 200ms | 500ms |
| Memory | 500MB | 40MB | 600MB | 50MB |
| Startup | 50ms | 20ms | 100ms | 200ms |
| Isolation | hardware | process | hardware | container |
| Maturity | production | production | stable | production |
| Languages | C, C++, Python | JavaScript, TypeScript | C, C++, Python | Any |
| License | Proprietary | MIT | MIT | Apache-2.0 |
| Links |