Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Cloudflare Workers | CUDA Runtime |
|---|---|---|---|
| Score | A88 | B+75 | B-65 |
| Type | WebAssembly | Edge | |
| Execution | aot | jit | aot |
| Interface | cli | platform | sdk |
| Cold Start | 1ms | <1ms | 100ms |
| Memory | 5MB | 128MB | 500MB |
| Startup | <1ms | <1ms | 50ms |
| Isolation | process | process | hardware |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript, Rust, C, C++ | C, C++, Python |
| License | Apache-2.0 | Proprietary | Proprietary |
| Links |