Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | CUDA Runtime | Candle |
|---|---|---|---|
| Score | A-83 | B-65 | D48 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | jit |
| Interface | cli | sdk | sdk |
| Cold Start | 2ms | 100ms | 300ms |
| Memory | 8MB | 500MB | 200MB |
| Startup | 1ms | 50ms | 50ms |
| Isolation | process | hardware | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | C, C++, Python | Rust |
| License | MIT | Proprietary | Apache-2.0 |
| Links |