Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | CUDA Runtime | Open WebUI |
|---|---|---|---|
| Score | B+76 | B-65 | F41 |
| Type | Language | ||
| Execution | jit | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 3ms | 100ms | 3000ms |
| Memory | 25MB | 500MB | 500MB |
| Startup | 1ms | 50ms | 1000ms |
| Isolation | process | hardware | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C, C++, Python | Python, TypeScript |
| License | MIT | Proprietary | MIT |
| Links |