Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | CUDA Runtime | AWS Lambda | Node.js |
|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | B-65 |
| Type | Edge | Serverless | Language | |
| Execution | jit | aot | hybrid | jit |
| Interface | platform | sdk | platform | cli |
| Cold Start | 10ms | 100ms | 200ms | 50ms |
| Memory | 128MB | 500MB | 128MB | 40MB |
| Startup | 1ms | 50ms | 100ms | 20ms |
| Isolation | process | hardware | microvm | process |
| Maturity | stable | production | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript |
| License | Proprietary | Proprietary | Proprietary | MIT |
| Links |