Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | AWS Lambda | ROCm | Ollama |
|---|---|---|---|---|
| Score | B-65 | B-65 | C56 | D49 |
| Type | Serverless | |||
| Execution | aot | hybrid | aot | hybrid |
| Interface | sdk | platform | sdk | cli |
| Cold Start | 100ms | 200ms | 200ms | 1000ms |
| Memory | 500MB | 128MB | 600MB | 500MB |
| Startup | 50ms | 100ms | 100ms | 100ms |
| Isolation | hardware | microvm | hardware | process |
| Maturity | production | production | stable | production |
| Languages | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | Python, JavaScript, Go |
| License | Proprietary | Proprietary | MIT | MIT |
| Links |