Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Fastly Compute | CTransformers |
|---|---|---|---|
| Score | A89 | B-69 | D46 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | sdk |
| Cold Start | 1ms | 50ms | 800ms |
| Memory | 5MB | 128MB | 200MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, JavaScript, AssemblyScript, Go | Python, C++ |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |