Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ROCm | LLM (Python CLI) | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | C56 | D49 | D46 | F38 |
| Type | ||||
| Execution | aot | hybrid | hybrid | hybrid |
| Interface | sdk | cli | sdk | gui |
| Cold Start | 200ms | 500ms | 800ms | 1500ms |
| Memory | 600MB | 100MB | 200MB | 400MB |
| Startup | 100ms | 100ms | 100ms | 300ms |
| Isolation | hardware | process | process | process |
| Maturity | stable | stable | stable | stable |
| Languages | C, C++, Python | Python | Python, C++ | C++, Python |
| License | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |