Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | CTransformers | KoboldCpp |
|---|---|---|---|
| Score | C57 | D46 | F38 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 200ms | 800ms | 1500ms |
| Memory | 50MB | 200MB | 400MB |
| Startup | 100ms | 100ms | 300ms |
| Isolation | container | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | Python, C++ | C++, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |