Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Python (CPython) | AWS Lambda | CTransformers | Open WebUI |
|---|---|---|---|---|---|
| Score | A88 | B71 | B-65 | D46 | F41 |
| Type | WebAssembly | Language | Serverless | ||
| Execution | aot | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | platform | sdk | gui |
| Cold Start | 1ms | 50ms | 200ms | 800ms | 3000ms |
| Memory | 5MB | 15MB | 128MB | 200MB | 500MB |
| Startup | <1ms | 10ms | 100ms | 100ms | 1000ms |
| Isolation | process | process | microvm | process | container |
| Maturity | production | production | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++ | Python, TypeScript |
| License | Apache-2.0 | Other | Proprietary | MIT | MIT |
| Links |