Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Docker | ONNX Runtime | CTransformers |
|---|---|---|---|
| Score | C-54 | C-50 | D46 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | sdk | sdk |
| Cold Start | 500ms | 500ms | 800ms |
| Memory | 50MB | 300MB | 200MB |
| Startup | 200ms | 100ms | 100ms |
| Isolation | container | process | process |
| Maturity | production | production | stable |
| Languages | Any | Python, C++, C#, Java | Python, C++ |
| License | Apache-2.0 | MIT | MIT |
| Links |