Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | LLM (Python CLI) | Ollama | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | D49 | D49 | D46 | F38 |
| Type | ||||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 500ms | 1000ms | 800ms | 1500ms |
| Memory | 100MB | 500MB | 200MB | 400MB |
| Startup | 100ms | 100ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Python | Python, JavaScript, Go | Python, C++ | C++, Python |
| License | Apache-2.0 | MIT | MIT | AGPL-3.0 |
| Links |