Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | Ollama | CTransformers |
|---|---|---|---|---|
| Score | B71 | B-69 | D49 | D46 |
| Type | Language | Edge | ||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | cli | cli | sdk |
| Cold Start | 50ms | 50ms | 1000ms | 800ms |
| Memory | 15MB | 128MB | 500MB | 200MB |
| Startup | 10ms | 10ms | 100ms | 100ms |
| Isolation | process | container | process | process |
| Maturity | production | production | production | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | Python, JavaScript, Go | Python, C++ |
| License | Other | Apache-2.0 | MIT | MIT |
| Links |