Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Ollama | ExLlamaV2 | CTransformers |
|---|---|---|---|
| Score | D49 | D47 | D46 |
| Type | |||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | sdk |
| Cold Start | 1000ms | 1000ms | 800ms |
| Memory | 500MB | 300MB | 200MB |
| Startup | 100ms | 200ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Python, JavaScript, Go | Python, C++, CUDA | Python, C++ |
| License | MIT | MIT | MIT |
| Links |