Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | CTransformers | LocalAI |
|---|---|---|---|
| Score | A89 | D46 | F37 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | sdk | api |
| Cold Start | 1ms | 800ms | 3000ms |
| Memory | 5MB | 200MB | 800MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python, C++ | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |