Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | CTransformers | KoboldCpp |
|---|---|---|---|
| Score | B-69 | D46 | F38 |
| Type | Edge | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 50ms | 800ms | 1500ms |
| Memory | 128MB | 200MB | 400MB |
| Startup | 10ms | 100ms | 300ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python, C++ | C++, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |