Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | AWS Lambda | ROCm | CTransformers | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B72 | B71 | B-65 | C56 | D46 | F38 |
| Type | MicroVM | Language | Serverless | |||
| Execution | hybrid | interpreted | hybrid | aot | hybrid | hybrid |
| Interface | cli | cli | platform | sdk | sdk | gui |
| Cold Start | 50ms | 50ms | 200ms | 200ms | 800ms | 1500ms |
| Memory | 20MB | 15MB | 128MB | 600MB | 200MB | 400MB |
| Startup | 30ms | 10ms | 100ms | 100ms | 100ms | 300ms |
| Isolation | microvm | process | microvm | hardware | process | process |
| Maturity | stable | production | production | stable | stable | stable |
| Languages | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | Python, C++ | C++, Python |
| License | Apache-2.0 | Other | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |