Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | CTransformers | Open WebUI |
|---|---|---|---|
| Score | B+76 | D46 | F41 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 3ms | 800ms | 3000ms |
| Memory | 25MB | 200MB | 500MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python, C++ | Python, TypeScript |
| License | MIT | MIT | MIT |
| Links |