Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | gVisor | Python (CPython) | CTransformers |
|---|---|---|---|---|
| Score | B+76 | B72 | B71 | D46 |
| Type | Language | MicroVM | Language | |
| Execution | jit | hybrid | interpreted | hybrid |
| Interface | cli | cli | cli | sdk |
| Cold Start | 3ms | 50ms | 50ms | 800ms |
| Memory | 25MB | 20MB | 15MB | 200MB |
| Startup | 1ms | 30ms | 10ms | 100ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | stable | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Any | Python | Python, C++ |
| License | MIT | Apache-2.0 | Other | MIT |
| Links |