Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Azure Functions | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | C56 | D46 | F38 |
| Type | Language | Serverless | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | sdk | gui |
| Cold Start | 50ms | 800ms | 800ms | 1500ms |
| Memory | 15MB | 128MB | 200MB | 400MB |
| Startup | 10ms | 100ms | 100ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, C++ | C++, Python |
| License | Other | MIT | MIT | AGPL-3.0 |
| Links |