Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Candle | CTransformers | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | D48 | D46 | F38 |
| Type | Serverless | |||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | sdk | sdk | gui |
| Cold Start | 200ms | 300ms | 800ms | 1500ms |
| Memory | 128MB | 200MB | 200MB | 400MB |
| Startup | 100ms | 50ms | 100ms | 300ms |
| Isolation | microvm | process | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust | Python, C++ | C++, Python |
| License | Proprietary | Apache-2.0 | MIT | AGPL-3.0 |
| Links |