Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | containerd | Node.js | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-66 | B-65 | F38 |
| Type | Edge | Container | Language | |
| Execution | jit | hybrid | jit | hybrid |
| Interface | platform | platform | cli | gui |
| Cold Start | 10ms | 100ms | 50ms | 1500ms |
| Memory | 128MB | 20MB | 40MB | 400MB |
| Startup | 1ms | 20ms | 20ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | JavaScript, TypeScript | C++, Python |
| License | Proprietary | Apache-2.0 | MIT | AGPL-3.0 |
| Links |