Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | containerd | Podman |
|---|---|---|---|
| Score | B-69 | B-66 | C57 |
| Type | Edge | Container | Container |
| Execution | aot | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 100ms | 200ms |
| Memory | 128MB | 20MB | 50MB |
| Startup | 10ms | 20ms | 100ms |
| Isolation | container | container | container |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |